Products at a medium level of risk are referred to as declared medium risk articles that require a valid Supplier Declaration of Conformity (SDoC) prior to sale. This list contains categories, standards, and information on where products fall in the high and medium risk categories.
Below are the groups defining the description of Electrical and Electronic products that are listed as high or medium risk products.
Medium risk products require a Supplier Declaration of Conformity (SDoC) and supporting documentation before being sold or offered for sale. All products need to conform to Standards listed in Schedule 4(external link) of the Electricity (Safety) Amendment Regulations 2011(external link).
Read more about high risk products here.
Applicable standards – 1. Household and similar electrical appliances(external link)
Declared article | Declared medium risk articles | Declared high risk articles |
Blanket | √ | √ |
Bread toaster | √ | √ |
Clothes dryer | √ | √ |
Cooking appliance - portable type | √ | √ |
Dishwashing machine | √ | √ |
Fan | √ | √ |
Fence energiser | √ | √ |
Battery-operated fence energiser | √ | |
Flexible heating pad | √ | √ |
Over blanket / duvet / wrap | √ | |
Electric hot water bottle | √ | |
Hair care appliance | √ | √ |
Hedge clipper | √ | |
Immersion heater | √ | √ |
Insect electrocutor | √ | √ |
Iron | √ | |
Kitchen machine | √ | √ |
Lawn care appliance | √ | √ |
Liquid heating appliance | √ | √ |
Massage appliance | √ | √ |
Microwave oven | √ | √ |
Range | √ | |
Range hood | √ | |
Razor / hair clipper | √ | |
Refrigerating appliance | √ | |
Room heater | √ | √ |
Sewing machine | √ | |
Soldering iron | √ | √ |
Swimming pool or spa equipment | √ | √ |
Therapeutic lamp | √ | |
Appliance for skin exposure to ultraviolet radiation | √ | |
Vacuum cleaner | √ | |
Washing machine | √ | √ |
Water bed heater | √ | |
Water heater | √ | √ |
Drive for garage doors for residential use | √ | |
Drive for horizontally and vertically moving gates, doors and windows for household or similar purposes | √ | |
Glue gun | √ | |
Air conditioner |
√ | |
Air conditioner Incorporating non-flammable or low-flammable refrigerant |
√ |
Applicable standards – 11. Lighting fittings(external link), 12. lamp control gear(external link), 13. Lamps(external link)
Declared article |
Declared medium risk articles |
Declared high risk articles |
Decorative lighting outfit | √ | √ |
Fluorescent lamp ballast | √ | |
Fluorescent lamp starter | √ | |
Inspection handlamp | √ | √ |
Light fitting | √ | |
Extra low-voltage light fitting | √ | |
Luminaire - portable type | √ | √ |
Simple portable luminaire | √ | √ |
Nightlight – mains socket-outlet mounted | √ |
Applicable standards – 4. Electric wires and cables(external link)
Declared article | Declared medium risk articles | Declared high risk articles |
Supply flexible cord | √ | √ |
Building wiring cables | √ |
Applicable standards – 14. Power transformers, power supplies, reactors, and similar products(external link), 8. Audio and video products(external link), 9. Information technology equipment(external link)
Declared article | Declared medium risk article | Declared high risk article |
Power supply or charger | √ | √ |
Power supply or charger for charging of a self-balancing personal transport device | √ | √ |
Applicable standards – 5. Switches for circuits, installation protective devices, and connection devices(external link)
Declared article | Declared medium risk articles | Declared high risk articles |
Wall switch | √ | √ |
Plug | √ | √ |
Socket-outlet | √ | √ |
Outlet device | √ | √ |
Cord extension socket | √ | √ |
Appliance connector | √ | √ |
Control or conditioning device | √ | |
Bayonet lampholder | √ | |
Bayonet lampholder adaptor | √ | √ |
Edison screw lampholder | √ | |
Cord-line switch | √ | √ |
Cord extension set | √ | |
Touch dimmer | √ | |
Residual current device (RCD) | √ | √ |
Type B and Type F Residual current device (RCD) | √ | √ |
Miniature over current circuit breaker | √ | √ |
DC isolator | √ | |
In-cable control and protection device | √ |
Applicable standards – 6. Hand-held motor-operated electric tools(external link)
Declared article | Declared medium risk articles | Declared high risk articles |
Tool - portable type | √ | √ |
Battery-operated tool – portable type |
√ |
Applicable standards – 2. Other electrical appliances(external link)
Declared article | Declared medium risk articles | Declared high risk articles |
Electrically operated toy | √ |  |
Applicable standards – 7. Electric welding machines(external link)
Declared article | Declared medium risk articles | Declared high risk articles |
Arc welding machine | √ | √ |
Applicable standards – 8. Audio and video products(external link), 9. Information technology equipment(external link)
Declared article | Declared medium risk articles | Declared high risk articles |
Lithium–ion / polymer battery | √ |  |
Declared article | Declared medium risk articles | Declared high risk articles |
A device that is a battery-powered self-balancing personal transport device | √ |  |
Applicable standards – 3. Low voltage electrical apparatus(external link)
Declared articles | Declared medium risk articles | Declared high risk articles |
D.C. Electric Vehicle Charging Station | √ |  |
Cable Assembly for Electric Vehicle Charging | √ |  |
A.C. Electric Vehicle Charging Station | √ |  |
Vehicle Adaptor | √ |  |
Notes:
- Under the Electricity (Safety) Regulations 2010(external link) (Regulation 83(external link)) medium risk products are referred to as Declared Medium Risk Articles.
- The list of medium risk products is set by a Gazette notice.
A medium risk product is assessed as having a lower risk factor compared to ‘high risk’ products. This means that the regulatory intervention is less intensive.Â
Related information
Last updated